| Comparison Between XgenPlus, Office 365 & Gmail |
| Features | Xgenplus | Office 365 | Gmail |
| EAI ( Email Address Internalization) Solution | YES | NO | NO |
| IDN (Internationalize Domain Name) | YES | NO | NO |
| Use your own domain name | YES | YES | YES |
| Domain Admin / User set up & management | YES | YES | YES |
| Task list sharing | YES | YES | NO |
| iPhone webmail, calendar and contact support | YES | NO | YES |
| Data Portability (moving your data to another solution) | Open-standards | Limited. Proprietary | Open-standards |
| Native support for Mac,Windows & Linux users | YES | NO | YES |
| Server-side Anti-Spam/Anti-Virus | YES | NO | YES |
| Desktop Sync Support (Outlook, Mail.app, iCal, etc.) | YES | Outlook only | YES |
| Web 2.0 Mash-up framework (Zimlets) | Included | NO | NO |
| Web Identities | Included | NO | Included |
| External POP & IMAP | YES | YES | YES |
| Alias | Unlimited | 10 | 30 |
| Email auto-responders | User configurable | YES | User configurable |
| Keyboard/navigation web short-cuts | YES | NO | YES |
| Fast online search | YES | NO | NO |
| Rights management | YES | YES | YES |
| PGP Encrption | YES | NO | YES |
| Devise Specific Access Control | YES | NO | NO |
| Email Tagging | YES | No (Only Tag by colors) | YES |
| Alerts for wrong recipients | YES | NO | NO |
| Graphical Representation of Delivery status | YES | NO | NO |
| Image Compression | YES | NO | NO |
| Multiple Mail view at a time | YES | NO | YES |
| Multiple Compose | YES | NO | YES |
| Storage & Secure Folder | YES | NO | YES |
| Web Access Restriction Based on Geographic Location | YES | NO | NO |
| Send email via different sender IDs from same email account | YES | NO | YES |
| Personal Distribution List | YES | NO | |
| Automatic Invalidation of undeliverable emails | YES | NO | NO |
| Hidden Attachment | YES | NO | NO |
| Login Via App | YES | NO | NO |
| Mobile App | YES | YES | YES |
| Country Specific Access Control | YES | NO | NO |
| Legal Hold of Emails/Accounts | YES | NO | NO |
| Forward Forward Multiple Emails In One Mail | YES | YES | NO |
| Inbuilt Encrypted Chat Messenger | YES | YES | YES |
| Schedule Email & Send It On later Dates | YES | YES | YES |
| Import Mails From Other Email ID's | YES | YES | YES |
| Configure Multiple Accounts | YES | YES | YES |
| Recall Sent Mail | Till Mail Not Seen | Within 30 sec | Within 30 sec |
| Trackable Personalized Bulk Mailing Facility | YES | NO | NO |
| Template Creation Facility | YES | NO | NO |
| Sync & Allow or Disallow Calendar Sharing | YES | YES | YES |
| Global Addressbook | YES | YES | YES |
| Broadcast Email | YES | NO | NO |
| Snooze Mail | YES | NO | YES |
| Share Email With Notes | YES | YES | NO |
| Search Email With the Keywords within documents | YES | No | No |
| Minimum Charges per annum | INR 365/- | INR 1500/- | INR 2520/- |
Comments
Post a Comment